![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

Academy Hills: south of Academy, west of Eubank , east of Ventura.
Popular, established neighborhood with close proximity to entertainment, fine dining,
The Albuquerque Academy & other fine schools. Great area, great schools! Park nearby.
Affordable Custom Homes , town homes and condos.

|
$179,900
|
MLS#722946
|
| AVERAGE SALES PRICE 2010=$232,400 | AVERAGE PRICE/SQ.FT=$116.43 |
| AVERAGE SALES PRICE 2009=$244,473 | AVERAGE PRICE/SQ.FT=$121.69 |
| AVERAGE SALES PRICE 2008= $278,636 | AVERAGE PRICE/SQ.FT=$133.06 |
| AVERAGE SALES PRICE 2007= $279,567 | AVERAGE PRICE/SQ.FT=$139.23 |
| AVERAGE SALES PRICE 2006= $268,002 | AVERAGE PRICE/SQ.FT=$137.23 |
| AVERAGE SALES PRICE 2005= $234,406 | AVERAGE PRICE/SQ.FT=$114.23 |
|
9804 Academy Hills NE
|
SOLD! |
|
||
![]() |
9527 Admiral Lowell NE
|
SOLD! |
|